Hertz MPX1653
$399.99
165 (6.5) mm (in.) | Coaxials | 200 W | 4 Ohm
3 in stock
Description
The  coax tweeter concentric to the woofer of the MPX 165.3 car audio coaxial speakers  allows for one single linear-phase emission point, for a natural timbre providing a detailed sound stage. Thanks to the “Center Tuning Duct” geometry, the tweeter resonance frequency is especially low and the employment of damping materials for the inside provides for a linear acoustic emission. The acoustic lens optimizes its off-axis response, which is typical with door installation of coax speakers; besides, the 36 mm diameter woofer generates deep and controlled bass frequencies.
sharethis-white sharing button
SPECS
ACCESSORIES
FEATURES
TECHNOLOGIES
DOWNLOADS
Component	Coaxials
Size mm (in.)	165 (6.5)
Power Handling – Continuous W	100
Power Handling – Peak W	200
Impedance Ohm	4
Woofer Voice Coil Ø mm (in.)	36 (1.42)
Tweeter Voice Coil Ø mm (in.)	20 (0.8)
Frequency Response Hz	45 ÷ 21,5k
Woofer Magnet size D x d x h mm (in.)	90 x 45 x 17 (3.54 x 1.77 x 0.67)
Tweeter Magnet size D x h mm (in.)	29.5 x 22 x 4 (1.16 x 0.87 x 0.16)
Weight of one speaker kg (lb.)	1.27 (2.8)
Woofer Magnet	High density flux ferrite
Tweeter Magnet	Neodymium
Cone	Pressed-pulp cone with cotton fibers
Dome	Tetolon
Xmech mm (in.)	±6 (0.24)
Technical Specs
D mm	132
Re Ohm	3,1
Fs Hz	90
Le mH	0,01
Vas I	4
Mms g	18,9
Cms mm/N	0,15
BL T*m	5,8
Qts	0,88
Qes	1,06
Qms	5,5
Spl dB	92
Electro-acoustic Specs
Physical Specs
A	165 mm	6.5 in.
B	141 mm	5.55 in.
C	74 mm	2.91 in.
D	62,6 mm	2.46 in.
E	183,5 mm	7.22 in.
F	29 mm	1.14 in.
Frequency response
MPX 165.3 PRO
Additional information
| Weight | 5.00 kg | 
|---|---|
| Dimensions | 5.00 × 5.00 × 5.00 cm | 






Reviews
There are no reviews yet.